Get A Quick Quote

Email:
10.95 Inch FHD IPS Touch Screen, Android 14 Operating System, 6GB RAM+128GB ROM, Metal Back Cover, Unisoc T616 Octa Core Processor, 5MP+13MP Double Cameras, Built-in 7000mAh Big Battery, Four Stereo Loudspeaker
RUGGEDMASTER M1146 combines 10.95 Inch FHD IPS Touch Screen, Android 14 Operating System, 6GB RAM+128GB ROM. Additional features include Metal Back Cover, Unisoc T616 Octa Core Processor, 5MP+13MP Double Cameras. The product photos show the appearance and connection details. Review the full specifications below to compare the available configuration for your application. Contact RUGGEDMASTER with the quantity and destination for a wholesale enquiry.
10.95 Inch FHD IPS Touch Screen
Android 14 Operating System
6GB RAM+128GB ROM
Metal Back Cover

Reply Within 24hours for almost message!
RUGGEDMASTER M1146 combines 10.95 Inch FHD IPS Touch Screen, Android 14 Operating System, 6GB RAM+128GB ROM. Additional features include Metal Back Cover, Unisoc T616 Octa Core Processor, 5MP+13MP Double Cameras. The product photos show the appearance and connection details. Review the full specifications below to compare the available configuration for your application. Contact RUGGEDMASTER with the quantity and destination for a wholesale enquiry.
[High-Performance Processor] Android 14.0 operating system. The powerful octa-core processor with the main frequency of up to 2.0GHz.
[Large capacity] The tablet has 6 GB RAM and 128 GB of internal storage space . Plenty of space to store the photos, e-books, songs and movies you need, so you don’t have to worry about space capacity.
[Support 2.4g/5g dual-band Wi-Fi] It supports 802.11b/g/n/ac 2.4G/5G Wi-Fi. In addition, it is equipped with BT BT5.0.
[Capacitive Multitouch Screen] Tablet PC 10.95 inches 1200*1920 FHD, clear and sharp, saturated and bright, every eye is a gorgeous visual feast. Providing you with an optimal viewing experience. Perfect for streaming TV, videos, movies, online reading, gaming, etc.
[7,000 mAh Battery] 7000mA /3.8V battery, you can watch, read and play games anytime, anywhere.
The RUGGEDMASTER M1146 technical information lists the following configuration details.
Processor: CPU | Spreadtrum T616 Dual-core A75 2.0Ghz + Six-core A55 1.8GHz. Processor: GPU | Mali-G57-3EE-1core 750MHz. RAM: DDR | 6GB. ROM: EMMC | 128GB.
Display: LCD | 10.95 inches 1200*1920 FHD. Touch Panel: TP | Incell Multi-touch. Camera: Front Camera | 5MP Fixed focus. Camera: Rear camera | 13MP autofocus.
Speaker: Loudspeaker | 8Ω/1W *2. Vibration: support | Built-in flat vibration motor. MIC: support | Built-in capacitive mic. Type-C: OTG | Support.
Type-C: Charging | Type-C 5V/2A. earphone: US regulations | 3.5mm 4-section headset with MIC. Battery: lithium battery | Standard: 7000mA /3.8V, battery life: 7 hours to 10 hours. Sensors: Gravity/Gyroscope | Support 3D G-sensor games and applications.
Sensors: Hall | Support (optional). Card slot: SIM + TF | Choose two out of three (Nano SIM *2 or Nano SIM + TF). GNSS: support | GPS/GLONASS/BDS. WCN: WiFi/BT | 802.11b/g/n/ac 2.4G/5G +BT5.0.
Network: 4G+3G+2G | GSM:(B2/B3/B5/B8 ) ; WCDMA:(B1/B2/B5/B8 );TD-SCDMA:(B34/B39); LTE-TDD:(B38/B39/B40/B41); LTE-FDD: (B1/B2/B3/ B4/ B5/B7/B8/B12/B17/B20/B25/B26/B28/B66) Five modes, select by region. handwriting: Capacitive stylus | Support. Operating System: Android | Android 14.0. Software: Video Format | H.264&H.265 &MPEG4 1080p 60 fps, H.263 16CIF 30 fps, VP8&VP9 1080p 60fps.
Explore the product photos and the separate Specs tab for RUGGEDMASTER M1146. Browse our smart tablets to compare related models, or send a wholesale enquiry with your quantity, destination and preferred configuration. RUGGEDMASTER can confirm supply and package details. The original product information provides the technical reference.

| RUGGEDMASTER M1146 technical specifications | |
|---|---|
| Processor | CPU | Spreadtrum T616 Dual-core A75 2.0Ghz + Six-core A55 1.8GHz |
| Processor | GPU | Mali-G57-3EE-1core 750MHz |
| RAM | DDR | 6GB |
| ROM | EMMC | 128GB |
| Display | LCD | 10.95 inches 1200*1920 FHD |
| Touch Panel | TP | Incell Multi-touch |
| Camera | Front Camera | 5MP Fixed focus |
| Camera | Rear camera | 13MP autofocus |
| Speaker | Loudspeaker | 8Ω/1W *2 |
| Vibration | support | Built-in flat vibration motor |
| MIC | support | Built-in capacitive mic |
| Type-C | OTG | Support |
| Type-C | Charging | Type-C 5V/2A |
| earphone | US regulations | 3.5mm 4-section headset with MIC |
| Battery | lithium battery | Standard: 7000mA /3.8V, battery life: 7 hours to 10 hours |
| Sensors | Gravity/Gyroscope | Support 3D G-sensor games and applications |
| Sensors | Hall | Support (optional) |
| Card slot | SIM + TF | Choose two out of three (Nano SIM *2 or Nano SIM + TF) |
| GNSS | support | GPS/GLONASS/BDS |
| WCN | WiFi/BT | 802.11b/g/n/ac 2.4G/5G +BT5.0 |
| Network | 4G+3G+2G | GSM:(B2/B3/B5/B8 ) ; WCDMA:(B1/B2/B5/B8 );TD-SCDMA:(B34/B39); LTE-TDD:(B38/B39/B40/B41); LTE-FDD: (B1/B2/B3/ B4/ B5/B7/B8/B12/B17/B20/B25/B26/B28/B66) Five modes, select by region |
| handwriting | Capacitive stylus | Support |
| Operating System | Android | Android 14.0 |
| Software | Video Format | H.264&H.265 &MPEG4 1080p 60 fps, H.263 16CIF 30 fps, VP8&VP9 1080p 60fps |
| Software | Audio Format | MP3/AAC/AAC+/AMR-NB |
| Software | Image Format | JPG, JPEG, GIF, BMP, PNG |
| Software | eBooks | TXT, EPUB, PDF,WORD,EXCEL, POWERPOINTS |
| Software | use | Google, Chromeme, Gmail, Maps, YouTube, Photos, Messages, Calculator, Clock, Duo, Sound Record, Play Store, Camera, YT Music |
| Software | Office software | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT |
| Software | Supported languages | Multilingual |
| Software | Third-party certification | FCC, CE,ROHS(As requested by Po) |
| Body | Shell material | Hardware + Plastic Hot Melt |
| Body | size | 258*169.6*8.0mm |
| Body | weight | 650g |
| Working Environment | Working temperature | 0-45℃ |
| Working Environment | Working humidity | 10%-90% non-condensing |
| Working Environment | Storage temperature | -10~60℃ |
| Working Environment | Storage humidity | 5%-90% non-condensing |
| USB Charger (5V/2A) | *1 (According to buyer's country, or default EU Charger) | *1 (According to buyer's country, or default EU Charger) |
| USB cable | *1 | *1 |
| User manual | *1 | *1 |
| Protective Case | Optional | Optional |
| Screen Protector Film | Optional | Optional |
| Stylus Pen | Optional | Optional |
view more >
No, direct online purchase is not acceptable now as we want to give our partner more profits at their side
Yes,we can send it to your directly,please just email us and get our latest quotation directly.
Yes,You can email us and we will send you our latest products catalogs to you
Yes,We accept OEM service. We have our own factory and excellent RD team, OEM is a part of our business, in addition, we offer ODM service, we would love to make good ideas happen.
Takes about 30 days for 500pcs OEM order after sample confirmed.
Hello, no, we do not supply any refurbished or reconditioned devices or produucts, if you are interested in our night vision products, you can send your dealer or distributor request information
no, we do not supply the military because our products do not meet military standards and are intended only for civil purposes such as hunting, security, monitoring and other civil fields.
For the civil interest, the customers can send the dealer or distributor request information