Get A Quick Quote

Email:
13.3″ Full HD IPS 10-Point Touch Display
Intel® Core™ i5-1235U, Up to 32+ 512GB
IP65, MIL-STD-810G, -20°C to 55°C Operation
4G LTE, Wi-Fi 6, GPS, NFC, Optional Barcode Scanner

Reply Within 24hours for almost message!









view more >
No, direct online purchase is not acceptable now as we want to give our partner more profits at their side
Yes,we can send it to your directly,please just email us and get our latest quotation directly.
Yes,You can email us and we will send you our latest products catalogs to you
Yes,We accept OEM service. We have our own factory and excellent RD team, OEM is a part of our business, in addition, we offer ODM service, we would love to make good ideas happen.
Takes about 30 days for 500pcs OEM order after sample confirmed.
Hello, no, we do not supply any refurbished or reconditioned devices or produucts, if you are interested in our night vision products, you can send your dealer or distributor request information
no, we do not supply the military because our products do not meet military standards and are intended only for civil purposes such as hunting, security, monitoring and other civil fields.
For the civil interest, the customers can send the dealer or distributor request information
| TECHNICAL PARAMETERS | |
|---|---|
| MODEL: | RM-ST13-U |
| OS | Windows 11 pro |
| CPU | Intel I5-1235U 10 cores, 12 threads/basic frequency 1.3GHz, turbo 4.4GHz / power consumption 15W |
| GPU | Intel® Iris® Xe Graphics 80EU (I5) |
| RAM/ROM | I5: RAM:8GB/16GB(max 64) ROM: 128GB/256GB/512GB I7: RAM:16GB/32GB(max 64) ROM: 128GB/256GB/512GB |
| LCD | 13.3 inch; 1080*1920; IPS |
| Touch Screen | 10 Point Touch |
| Camera | Front: 5MP; Rear: 8MP |
| Power and Battery | 8000mAh / voltage 7.6Vdc (60.80Wh) (6000mAh optional) |
| WWAN | 4G Fre: FDD_LTE: B1/B2/B3/B4/B5/B7/B8/B28 TDD_LTE: B40 WCDMA: B1/B2/B4/B5/B8 GSM/EDGE: B2/B3/B5/B8 |
| GPS | BDS, GPS, GLONASS |
| WIFI | 802.11a/b/g/n/ac/ax wireless internet Wireless AP ( Mobile AP )2.4G, 5G Support WIFI 6 |
| BLUETOOTH | 5.2 Version |
| NFC | 13.56 MHz, Distance: 1-3cm |
| MIC | Sensitivity: -32±2d Output Impedance: 2.2kΩx1 |
| SPEAKER | 8Ω 1.5 Watt |
| Sensor | 1. Light sensor 2. Acceleration sensor 3. Gravity sensor |
| Size | 330*205*19.5mm |
| Weight | 1450±50g |
| Language | Multi language |
| Interface In/Out Port | 1. HDMI Type A*1 2. USB3.2*2 3. Type-c*1 (Supports fast charging) 4. Anti-theft lock hole 5. Aviation interface x2: customized interface & RS232 (RS232 not fully functional, only TX RX GND) 6. Card slot: SIM card slot+TF card slot 7. Headphone Jack:∮3.5mm Standard headphone interface 8. Ethernet RJ45:10/100/1000M 9. DC power interface:DC ∮4.0mm power interface |
| Button | V+ -, Power, "F" for Barcode Scan |
| 1D/2D Barcode | Optional |
| Accessories | 1. Blue Box 2. DC Charger (12V 4A) 3. Carry strap 4. Screw 5. Wrist strap |
| Multi-Media (Hardware Decoding) | 1. Photo Viewer: BMP, JPG, GIF, PNG 2. Video Format: MEPG 1/2/4,H.263/H.264, RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P) 3. Audio Format: MP3,WMA,WAV,OGG,FLAC,ALAC, APE,AAC,AC-3,DTS (need license) |
| Proof Degree | Anti-dust & Waterproof IP65 Dropping Resistance 1.2 meters |
| Certification | 1. MIL-STD-810G 2. ISO-9001 3. CE, FCC, 3C |
| Temperature | Storate Temperature: -25 °C to 80 °C Operation Temperature: -20 °C to 55 °C |
| Factory Warranty | 2 Years |
