Get A Quick Quote

Email:
8″ Anti-Scratch IPS Touchscreen
Helio G99 Octa-Core Processor, 8GB RAM + 128GB ROM
6000mAh Battery
IP65 Waterproof & MIL-STD-810G Certified

Reply Within 24hours for almost message!













view more >
No, direct online purchase is not acceptable now as we want to give our partner more profits at their side
Yes,we can send it to your directly,please just email us and get our latest quotation directly.
Yes,You can email us and we will send you our latest products catalogs to you
Yes,We accept OEM service. We have our own factory and excellent RD team, OEM is a part of our business, in addition, we offer ODM service, we would love to make good ideas happen.
Takes about 30 days for 500pcs OEM order after sample confirmed.
Hello, no, we do not supply any refurbished or reconditioned devices or produucts, if you are interested in our night vision products, you can send your dealer or distributor request information
no, we do not supply the military because our products do not meet military standards and are intended only for civil purposes such as hunting, security, monitoring and other civil fields.
For the civil interest, the customers can send the dealer or distributor request information
| TECHNICAL PARAMETERS | |
|---|---|
| MODEL: | RM-R81X |
| Dimension | 227.7*150.8*24.7mm |
| Net weight | 662g (include battery) |
| Operation system | Android 12 |
| Material | Metal+ plastic |
| Color | Black |
| Languages | Multi-languages |
| HARDWARE | |
| Screen | 8.0 inch 6H hardness anti-scratch IPS capacitive touch screen, 1280*800px, 700cd/㎡ |
| Processor | Mediatek MT6789 Helio G99 Octa Core, 2.2GHz; GPU:Mali-G57 MC2, 2133MHz |
| RAM | 8GB RAM |
| ROM | 128GB ROM, support TF card extension up to 512GB maximally |
| Camera | Double cameras: 5.0MP front, 13.0MP rear camera with flashlight |
| Speaker | Waterproof speaker, 8Ω/1W |
| Buttons | Power*1, volume +/-, custom key*1 |
| Battery | Built-in 3.7V/6000mAh li-polymer battery |
| Sensors | G-sensor, gyro sensor, magnetic field sensor |
| NETWORK & CONNECTIVITY | |
| Network Bands | 2G: GSM 850/900/1800/1900MHz |
| 3G: WCDMA 850/900/1900/2100MHz | |
| 4G: FDD-LTE: B1/2/3/4/5/7/8/17/20/28A/28B; TDD-LTE: B38/39/40/41 | |
| WiFi | IEEE 802.11 a/b/g/n/ac, support 2.4GHz/5GHz dual band WiFi |
| BT | V5.2(BLE) class1, ~10 meters |
| NFC | Support, 13.56MHz |
| GNSS | Support GPS/A-GPS/GLONASS/Beidou |
| I/O INTERFACES | |
| SIM slot | *1 |
| USB Type-A 2.0 | *1 |
| USB Type-C | *1 |
| Micro SD Slot | *1 |
| DC-IN | *1 |
| 12 PIN Pogo Pin | *1 |
| RELIABILITY | |
| Waterproof/Dustproof | IP65 / MIL-810G |
| Anti-drop | 1.22 meters |
| Operating Temperature | -10 °C to 50 °C |
| Storage Temperature | -20 °C to 60 °C |
| Humidity | 95% non-condensing |
| OPTIONAL FUNCTIONS | |
| 2D Scanner | Optional |
| STANDARD ACCESSORIES | |
| Power Adaptor (5V/3A) | *1 |
| USB cable | *1 |
| Handstrap | *1 |
| Charging Dock | Optional |
| Car Charger | Optional |
| Car Bracket | Optional |
| Factory Warranty | 2 Years |
