Get A Quick Quote

Email:
Designed for daily industrial use, RM-M512 features IP65 waterproof protection and a removable 4100mAh battery to support long working shifts. Integrated NFC capability enables efficient identification and payment-related applications, while optional professional 2D barcode scanning modules from Honeywell, Zebra, or Newland offer flexible configuration based on operational needs. With dual SIM connectivity, dual-band WiFi, dedicated scan buttons, and ergonomic hardware controls, RM-M512 improves workflow efficiency and accuracy in fast-paced environments.
5.7″ Gorilla Glass IPS Touch Display
MT6762 Octa-Core Processor
IP65 Waterproof Industrial Design
Professional 2D Barcode Scanning Module

Reply Within 24hours for almost message!




view more >
No, direct online purchase is not acceptable now as we want to give our partner more profits at their side
Yes,we can send it to your directly,please just email us and get our latest quotation directly.
Yes,You can email us and we will send you our latest products catalogs to you
Yes,We accept OEM service. We have our own factory and excellent RD team, OEM is a part of our business, in addition, we offer ODM service, we would love to make good ideas happen.
Takes about 30 days for 500pcs OEM order after sample confirmed.
Hello, no, we do not supply any refurbished or reconditioned devices or produucts, if you are interested in our night vision products, you can send your dealer or distributor request information
no, we do not supply the military because our products do not meet military standards and are intended only for civil purposes such as hunting, security, monitoring and other civil fields.
For the civil interest, the customers can send the dealer or distributor request information
| TECHNICAL PARAMETERS | |
|---|---|
| MODEL: | RM-M512 |
| Operating System | Android 12.0 |
| Dimension | 155.3 × 75.2 × 14.75mm |
| Weight | 247g (Including Battery) |
| Material | Plastic |
| Color | Black |
| Languages | Multi-language |
| Display | 5.7 Inch Corning Gorilla Glass IV OGS Capacitive Multi-touch Screen |
| Resolution | 1440 × 720 Pixels |
| Brightness | 500 nits |
| Processor | MT6762 Octa-Core |
| CPU Frequency | Up To 2.0GHz |
| GPU | IMG GE8320, 650MHz |
| RAM | 4GB |
| ROM | 64GB |
| TF Card Expansion | Support Up To 128GB |
| Front Camera | 5MP |
| Rear Camera | 13MP With Flashlight |
| Speaker | 2030 Box Speaker |
| Sensors | Acceleration Sensor |
| Magnetic Sensor | Supported |
| Light Sensor | Supported |
| Proximity Sensor | Supported |
| E-Compass | Supported |
| Battery Type | Removable Li-ion Battery |
| Battery Capacity | 4100mAh |
| Scan Button | Scan Button ×2 |
| Power Button | Supported |
| Volume Button | Volume +/- |
| Custom Button | Custom Button ×2 |
| Camera Button | Supported |
| SIM Slot | Dual Nano SIM Or 1 Nano SIM + 1 TF Card |
| USB Port | USB Type-C |
| Network | 2G / 3G / 4G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900MHz |
| 3G Bands | WCDMA 850 / 900 / 1900 / 2100MHz |
| TD-SCDMA Bands | B34 / B39 |
| EVDO | BC0 |
| FDD-LTE Bands | B1 / B2 / B3 / B5 / B7 / B8 / B20 / B28A / B28B |
| TDD-LTE Bands | B34 / B38 / B39 / B40 / B41 |
| WiFi | IEEE 802.11 ac/b/g/n |
| WiFi Frequency | 2.4GHz & 5GHz Dual Band |
| Bluetooth | BT 5.0 |
| GNSS | GPS |
| BDS | Supported |
| GLONASS | Supported |
| NFC Frequency | 13.56MHz |
| NFC Protocol | ISO14443A / ISO15693 |
| Barcode Scanning | Optional |
| Waterproof Level | IP65 |
| Operating Temperature | -10℃ ~ +50℃ |
| Storage Temperature | -20℃ ~ +60℃ |
| USB Charger | 5V / 2A |
| USB Cable | Included |
| User Manual | Included |
| Factory Warranty | 2 Years |
