Get A Quick Quote

Email:
Equipped with dual cameras (2MP front and 8MP rear) and a removable 4500mAh battery, RM-HS002 ensures flexible data collection and long-lasting field performance. Its built-in 2D scanning modules (6602, Honeywell N5703/N6703) support high-speed barcode reading, while optional 1D scanning and NFC expand its versatility. With IP66 waterproofing, 1.5-meter drop resistance, rolling test stability, and wide temperature and humidity tolerance, RM-HS002 is built to endure harsh working conditions.
4.0″ Capacitive Touch Screen
MT6762 Octa-Core Processor, 4GB RAM+64GB ROM
Removable 4500mAh Battery, IP66 Waterproof
Built-in 2D Scanner Module, Fast Keypad Input

Reply Within 24hours for almost message!







view more >
No, direct online purchase is not acceptable now as we want to give our partner more profits at their side
Yes,we can send it to your directly,please just email us and get our latest quotation directly.
Yes,You can email us and we will send you our latest products catalogs to you
Yes,We accept OEM service. We have our own factory and excellent RD team, OEM is a part of our business, in addition, we offer ODM service, we would love to make good ideas happen.
Takes about 30 days for 500pcs OEM order after sample confirmed.
Hello, no, we do not supply any refurbished or reconditioned devices or produucts, if you are interested in our night vision products, you can send your dealer or distributor request information
no, we do not supply the military because our products do not meet military standards and are intended only for civil purposes such as hunting, security, monitoring and other civil fields.
For the civil interest, the customers can send the dealer or distributor request information
| TECHNICAL PARAMETERS | |
|---|---|
| MODEL: | RM-HS002 |
| Type | Handheld Scanner |
| Operating System | Android 10.0 |
| Dimension | 162 × 71.5 × 17mm |
| Weight | 255g (Including Battery) |
| Languages | Multi-languages |
| Display | 4.0 Inch TN Capacitive Touch Screen |
| Resolution | 800 × 480 Pixels |
| Processor | MT6762 Cortex A53 Octa-Core |
| CPU Frequency | 2.0GHz |
| GPU | PowerVR GE8320 650MHz |
| RAM | 4GB |
| ROM | 64GB, Support TF Card up to 128GB |
| Front Camera | 2MP |
| Rear Camera | 8MP AF With Flash, Anti-Shake, Macro Shooting |
| Battery | Removable Li-Polymer |
| Battery Capacity | 3.8V / 4500mAh |
| Sensors | Gravity Sensor, Light Sensor, Proximity Sensor, Vibration Motor |
| Keypad | 25 Soft/Hard Rubber Buttons, Left Button x1, Right Button x1 |
| SIM Card Slots | Dual Nano SIM |
| TF Card Slot | 1 (PSAM Optional) |
| USB Port | Type-C, Support OTG |
| POGO Pin | 1 |
| Network Bands | 2G: GSM 850/900/1800/1900MHz |
| 3G Bands | WCDMA 850/900/1900/2100MHz |
| 4G Bands | FDD-LTE B1/B3/B4/B7/B8/B12/B20; TDD-LTE B38/B39/B40/B41 |
| WiFi | IEEE 802.11 a/b/g/n/ac, Dual-Band 2.4GHz/5GHz |
| Bluetooth | V5.0 + BLE, Transmission Distance 5–10m |
| GNSS | GPS / GLONASS / Galileo / Beidou |
| 2D Modules | 6602, Honeywell N5703 / N6703 |
| NFC | Optional |
| 1D Barcode | Optional |
| Waterproof | IP66 |
| Drop-Proof | 6 Sides, 1.5m Drop on Marble |
| Rolling Test | 500 × 0.5m Rolling, 6 Sides, Stable Operation |
| Temperature Range | Operating: -20℃~55℃; Storage: -40℃~70℃ |
| Humidity Range | 5%–95% RH, Non-Condensing |
| Adapter | Included |
| Data Cable | Included |
| Protective Film | Included |
| User Manual | Included |
| Hand Strap | Optional |
| Factory Warranty | 2 Years |
