Get A Quick Quote

Email:
Equipped with a removable 4300mAh battery, RM-HS001 supports up to 12 hours of working time and 250 hours of standby, ensuring extended field operation. Its built-in Symbol SE955 1D scanning module and optional 2D module (Honeywell N6603/N6703 or Zebra 4710) make data capture fast and versatile. With IP67 waterproofing and dust-proofing, global 4G LTE support, and optional NFC, RFID, and PSAM modules, RM-HS001 is designed for reliable, flexible performance in any challenging work environment.
4″ Corning Gorilla V IPS Touch Screen
MT6761 Helio A22 Quad-Core Processor
Removable 4300mAh Battery, IP67 Waterproof/Dust-proof
Built-in 1D Scanner, 2D/NFC/RFID Optional

Reply Within 24hours for almost message!






view more >
No, direct online purchase is not acceptable now as we want to give our partner more profits at their side
Yes,we can send it to your directly,please just email us and get our latest quotation directly.
Yes,You can email us and we will send you our latest products catalogs to you
Yes,We accept OEM service. We have our own factory and excellent RD team, OEM is a part of our business, in addition, we offer ODM service, we would love to make good ideas happen.
Takes about 30 days for 500pcs OEM order after sample confirmed.
Hello, no, we do not supply any refurbished or reconditioned devices or produucts, if you are interested in our night vision products, you can send your dealer or distributor request information
no, we do not supply the military because our products do not meet military standards and are intended only for civil purposes such as hunting, security, monitoring and other civil fields.
For the civil interest, the customers can send the dealer or distributor request information
| TECHNICAL PARAMETERS | |
|---|---|
| MODEL: | RM-HS001 |
| Style | Handheld |
| Operating System | Android 9.0 |
| Dimension | 157 × 73 × 21.6mm |
| Weight | 247g (Including Battery) |
| Shell Material | TPU + PC |
| Colour | Black |
| Languages | Multi-language (Over 40 Languages Supported) |
| Display | 4.0 Inch Corning Gorilla V Glass IPS Touch Screen |
| Resolution | 800 × 480 Pixels, 240dpi |
| Processor | MT6761 Helio A22 Cortex A53 Quad-Core |
| CPU Frequency | 2.0GHz |
| GPU | PowerVR GE8300 660MHz |
| RAM | 2GB |
| ROM | 16GB, Support TF Card up to 128GB |
| Front Camera | N/A |
| Rear Camera | 8MP with Flash |
| Battery | Removable Li-Po |
| Battery Capacity | 4300mAh, Up to 12h Working, 250h Standby |
| Sensors | Gravity Sensor |
| Speaker | 2015 Loudspeaker, 1W/8Ω |
| Input | Handwrite / Keypad |
| LED Indicator | RGB |
| Buttons | Volume+/-, 2 Scan Buttons, Power Button |
| SIM Card Slot | Micro SIM *1 (PSAM Optional) |
| TF Card Slot | 1 |
| USB Port | Type-C, Support OTG |
| Network Bands | 2G: GSM 850/900/1800/1900MHz |
| 3G Bands | WCDMA 850/900/1900/2100MHz |
| 4G Bands | FDD-LTE B1/B2/B3/B4/B5/B7/B17/B20; TDD-LTE B38/B39/B40/B41 |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac, Dual-Band 2.4/5GHz |
| Bluetooth | V4.1, Support HS |
| GNSS | GPS / A-GPS / GLONASS / BDS |
| 1D Scanner | Built-in Symbol SE955 Module |
| 2D Scanner | Optional: Honeywell N6603/N6703, Zebra 4710 |
| NFC | Optional (NXP NQ310) |
| RFID | Optional (UHF / LF Module) |
| Quick Charging | Optional |
| Other Features | Email, Calendar, Calculator, Wi-Fi Hotspot, Play Store, OTG |
| Waterproof / Dust-proof | IP67 |
| Working Temperature | -20℃ ~ 50℃ |
| Storage Temperature | -40℃ ~ 70℃ |
| Accessories | USB Charger (5V/2A), Type-C USB Cable, User Manual, Charging Dock (Optional) |
| Factory Warranty | 2 Years |
