Get A Quick Quote

Email:
Touch Screen: Type | Resistive | Dimension Weight | Weight | 1 x 3.0 kg, Touch Screen: Response Time | <10ms | Accessories | Touch Pen | 1 PCS, Touch Screen: Surface | 3H | Accessories | MB driver CD | 1 PCS, Touch Screen: Durability | ≧ 1000W | Accessories | Touch driver CD | 1 PCS, Touch Screen: Transparency | ≧80% | Accessories | Power Adapter | 1 PCS
RUGGEDMASTER SPW15 combines Touch Screen: Type | Resistive | Dimension Weight | Weight | 1 x 3.0 kg, Touch Screen: Response Time | <10ms | Accessories | Touch Pen | 1 PCS, Touch Screen: Surface | 3H | Accessories | MB driver CD | 1 PCS. Additional features include Touch Screen: Durability | ≧ 1000W | Accessories | Touch driver CD | 1 PCS, Touch Screen: Transparency | ≧80% | Accessories | Power Adapter | 1 PCS. The product photos show the appearance and connection details. Review the full specifications below to compare the available configuration for your application. Contact RUGGEDMASTER with the quantity and destination for a wholesale enquiry.
Touch Screen: Type | Resistive | Dimension Weight | Weight | 1 x 3.0 kg
Touch Screen: Response Time | <10ms | Accessories | Touch Pen | 1 PCS
Touch Screen: Surface | 3H | Accessories | MB driver CD | 1 PCS
Touch Screen: Durability | ≧ 1000W | Accessories | Touch driver CD | 1 PCS

Reply Within 24hours for almost message!
RUGGEDMASTER SPW15 combines Touch Screen: Type | Resistive | Dimension Weight | Weight | 1 x 3.0 kg, Touch Screen: Response Time | <10ms | Accessories | Touch Pen | 1 PCS, Touch Screen: Surface | 3H | Accessories | MB driver CD | 1 PCS. Additional features include Touch Screen: Durability | ≧ 1000W | Accessories | Touch driver CD | 1 PCS, Touch Screen: Transparency | ≧80% | Accessories | Power Adapter | 1 PCS. The product photos show the appearance and connection details. Review the full specifications below to compare the available configuration for your application. Contact RUGGEDMASTER with the quantity and destination for a wholesale enquiry.
Product Introduction
The RUGGEDMASTER SPW15 technical information lists the following configuration details.
Configuration: CPU | inter i3 6100U 2.3GHz | LCD | Led panel | 15″ LED. Configuration: Chipsets | SOC | LCD | Resolution | 1024×768. Configuration: Memory | 4GB DDR4(8G) | LCD | Brightness | 300cd/m2. Configuration: Harddisk | 32G SSD(500G) | LCD | Contrast | 1000:1.
Configuration: Graphics | Intel HD Graphics 520 | LCD | Display color | 16.2M. Configuration: Lan | Realtek 8111F Lan | LCD | surface | 3H. Configuration: Audio | RTL ALC662 | LCD | Response time | 35ms. Configuration: IO/port | 1 x VGA | LCD | Pixel Pitch | 0.297×0.297mm.
Configuration: IO/port | 1 x HDMI | LCD | Viewing Angle | 85/85/85/85. Configuration: IO/port | 2 x RS232 | Enviromental | operation temp | 0℃ ~60℃. Configuration: IO/port | 2 x USB 2.0 | Enviromental | Storage Temp | -20℃ ~80℃. Configuration: IO/port | 2 x USB 3.0 | Enviromental | Humidity | 10~95%@40℃.
Configuration: IO/port | 1 x RJ-45 | Dimension Weight | Dimension | 380x300x56mm. Configuration: IO/port | 1 x WIFI(optional) | Dimension Weight | Dimension | 430x370x165mm. Touch Screen: Type | Resistive | Dimension Weight | Weight | 1 x 3.0 kg. Touch Screen: Response Time | <10ms | Accessories | Touch Pen | 1 PCS.
Touch Screen: Surface | 3H | Accessories | MB driver CD | 1 PCS. Touch Screen: Durability | ≧ 1000W | Accessories | Touch driver CD | 1 PCS. Touch Screen: Transparency | ≧80% | Accessories | Power Adapter | 1 PCS.
Explore the product photos and the separate Specs tab for RUGGEDMASTER SPW15. Browse our industrial panel pcs to compare related models, or send a wholesale enquiry with your quantity, destination and preferred configuration. RUGGEDMASTER can confirm supply and package details.





| RUGGEDMASTER SPW15 Industrial Panel PCs technical specifications | |||||
|---|---|---|---|---|---|
| PPC-F015A | |||||
| Configuration | CPU | inter i3 6100U 2.3GHz | LCD | Led panel | 15" LED |
| Chipsets | SOC | Resolution | 1024x768 | ||
| Memory | 4GB DDR4(8G) | Brightness | 300cd/m2 | ||
| Harddisk | 32G SSD(500G) | Contrast | 1000:1 | ||
| Graphics | Intel HD Graphics 520 | Display color | 16.2M | ||
| Lan | Realtek 8111F Lan | surface | 3H | ||
| Audio | RTL ALC662 | Response time | 35ms | ||
| IO/port | 1 x VGA | Pixel Pitch | 0.297x0.297mm | ||
| 1 x HDMI | Viewing Angle | 85/85/85/85 | |||
| 2 x RS232 | Enviromental | operation temp | 0℃ ~60℃ | ||
| 2 x USB 2.0 | Storage Temp | -20℃ ~80℃ | |||
| 2 x USB 3.0 | Humidity | 10~95%@40℃ | |||
| 1 x RJ-45 | Dimension Weight | Dimension | 380x300x56mm | ||
| 1 x WIFI(optional) | Dimension | 430x370x165mm | |||
| Touch Screen | Type | Resistive | Weight | 1 x 3.0 kg | |
| Response Time | <10ms | Accessories | Touch Pen | 1 PCS | |
| Surface | 3H | MB driver CD | 1 PCS | ||
| Durability | ≧ 1000W | Touch driver CD | 1 PCS | ||
| Transparency | ≧80% | Power Adapter | 1 PCS | ||
view more >
No, direct online purchase is not acceptable now as we want to give our partner more profits at their side
Yes,we can send it to your directly,please just email us and get our latest quotation directly.
Yes,You can email us and we will send you our latest products catalogs to you
Yes,We accept OEM service. We have our own factory and excellent RD team, OEM is a part of our business, in addition, we offer ODM service, we would love to make good ideas happen.
Takes about 30 days for 500pcs OEM order after sample confirmed.
Hello, no, we do not supply any refurbished or reconditioned devices or produucts, if you are interested in our night vision products, you can send your dealer or distributor request information
no, we do not supply the military because our products do not meet military standards and are intended only for civil purposes such as hunting, security, monitoring and other civil fields.
For the civil interest, the customers can send the dealer or distributor request information