Get A Quick Quote

Email:
FLIR 3.5 Thermal Imaging, 12GB+256GB, Night Vision, 10600mAh, 6.78 inch Android 15 MediaTek Dimensity 6300 Octa Core, Network: 5G, NFC
Ulefone Armor 27T Pro+ combines FLIR thermal imaging and the MyFLIR Pro app with a 64MP night vision camera, a 50MP main camera and a 32MP front camera. MediaTek Dimensity 6300 powers Android 15 with 12GB RAM and 256GB storage. Add up to 12GB virtual RAM in Settings or expand storage up to 2TB with a microSD card (not included). The 10600mAh battery supports 33W wired, 30W Ulefone wireless and 5W reverse charging.
FLIR Thermal Imaging & 64MP Night Vision
12GB RAM + 256GB Storage
10600mAh Battery & 33W Fast Charging
6.78-inch FHD+ 120Hz Display, 5G & NFC

Reply Within 24hours for almost message!
Thermal Imaging
1. App: MyFLIR Pro
2. Resolution: 80 x 60
3. Refresh Rate: 9Hz
4. Pixel Pitch: 17um
5. NETD: Less than 50mk
6. Temperature Measurement: -10 degree C to 450 degree C
7. Accuracy: +/-3 degree C
Network & Connection
Network Bands:
1. 5G NR Sub6: N1/2/3/5/7/8/20/25/28/38/40/41/66/71/77/78/79
2. 4G: FDD-LTE: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66/71; TDD-LTE: B34/38/39/40/41
3. 3G WCDMA: B1/2/4/5/6/8/19
4. 2G GSM: B2/3/5/8
5. Support 4G VoLTE, VoNR
Wireless Transmission:
1. Wi-Fi: 2.4G/5G, 802.11 a/ac/b/g/n
2. BT: V5.2
3. GPS Positioning: GPS/GLONASS/Beidou/Galileo/QZSS
4. NFC: Yes
5. OTG Function: Support, reverse charging
6. FM Radio: Support, headset-free FM radio
7. IR Blaster: Support
Screen
1. Size: 6.78 inch
2. Refresh rate: 120Hz
3. Screen-to-Body Ratio: 85%
4. Screen resolution: 1080 x 2460
5. PPI: 396
6. Multi-touch: 10
7. Ratio: 20.5:9
Camera
1. Rear Camera: 50MP Main Rear Camera (GN1 CMOS sensor, 1.2um, 7 piece lens, FOV 85 degrees, F1.95 large aperture) + 64MP Night Vision Camera (OV64B1B CMOS sensor, FOV 79.4 degrees, F1.79 large aperture)
2. Front camera: 32MP(GD1 CMOS sensor, 0.8um, 5 piece lens, FOV 80.4 degree, F2.45 large aperture)
3. Rear camera photography features: Normal mode, Night vision mode, Film mode, 50MP mode, Night mode, Document correction, GroupPhoto, AI Emoji, Gif, Portrait, Sports, Pro mode, Panorama, Slow motion, Time lapse, Intelligent acanning
4. Front camera photography features: Normal mode, Film mode, GroupPhoto, AI Emoji, Gif, Portrait
Package List
1. Phone x 1
2. AC Power Charger, 33W x 1
3. Type-C to Type-C Data Cable (100cm) x 1
4. Protective Film (Pre-installed) x 1
5. Tempered Glass Screen Protector x 1
6. SIM Needle x 1
7. Lanyard x 1
8. Multi-language User Manual x 1
9. Multi Function Instruction Card x 1
10. Warranty Card x 1
11. Charging Instruction Card x 1
12. Safety Prompt Card x 1
13. Accessories Ecosystem Brochure x 1
14. Service Center APP Instructions x 1
15. Thermal Imaging User Manual x 1









| Specifications | |
|---|---|
| CPU | MediaTek Dimensity 6300, octa-core, 2.4GHz, 2 x Arm Cortex-A76, 6 x Arm Cortex-A55 |
| GPU | Arm Mali-G57 MC2 1.0GHz |
| Memory | 12GB LPDDR4X +12GB virtual RAM (The virtual RAM can be activated in Settings at your will. )+256GB UFS2.2 |
| Storage Extend | TF card up to 2TB (not included) |
| Operating system | Android 15 |
| Sensor | Proximity Sensor, Gravity sensor, Light Sensor, Acceleration Sensor, Geomagnetic sensor, Gyro sensor, Coulomb counter, Pedometer, Air pressure sensor, Thermal Sensor, Infrared sensor |
| Expansion Connector 2.0 | uSmart Expansion Connector, supporting uSmart series accessories. And the type-C port allows charging while the uSmart Connector working. |
| Card Slots | 3, 1x Nano-SIM + 1x Nano-SIM + 1x microSD |
| Keys | Right: Power button(Fingerprint)+Volume button + SOS Key, Left: Custom Key |
| Battery | 10600mAh Li-ion sub-zero solid-state battery |
| Charge | 33W, 20V/6A, Support 5W reverse charging |
| Wireless Charge | Support, 30W, 16V1.5A, Ulefone private protocol |
| Unlock Options | Side-Mounted Fingerprint Unlock, Face Unlock |
| Digital Toolbox | Height Meter, Compass, Gradienter, Flashlight, Hanging Painting, Magnifier, Alarm bell, Plumb bob, Protractor, Noise Test, Pedometer, Barometer, Funny Sound, Underwater Camera |
| Pre-installed APP | Google Assistant, Calculator, Google Calendar, Camera, Children Space, Chrome, Cleaning Assisitant, Clock, Contacts, Google Drive, Easy Launcher, Files by Google, Find Device, FM Radio, Freezer, Gallery, Game Mode, Gmail, Google, Google TV, Keep Notes, Google Maps, Google Meet, Google Messages, Mobile Guardian, MyFLIR, NFC Access Card, Outdoor Toolkit, Phone, Google Photos, Google Play Store, Remote Control, Safety, Service Center, Settings, SIM ToolKit, Sound Recorder, Theme, Widget Box, YouTube, YT Music |
| Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
| Dimensions | 182.8 x 86.8 x 18.5 mm |
| Weight | 441g |
| Thermal Imaging | |
| App | MyFLIR Pro |
| Resolution | 80 x 60 |
| Refresh Rate | 9Hz |
| Pixel Pitch | 17um |
| NETD | Less than 50mk |
| Temperature Measurement | -10 degree C to 450 degree C |
| Accuracy | +/-3 degree C |
| Network & Connection | |
| Network Bands | |
| 5G NR Sub6 | N1/2/3/5/7/8/20/25/28/38/40/41/66/71/77/78/79 |
| 4G | FDD-LTE: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66/71; TDD-LTE: B34/38/39/40/41 |
| 3G WCDMA | B1/2/4/5/6/8/19 |
| 2G GSM | B2/3/5/8 |
| 5. Support 4G VoLTE, VoNR | |
| Wireless Transmission | |
| Wi-Fi | 2.4G/5G, 802.11 a/ac/b/g/n |
| BT | V5.2 |
| GPS Positioning | GPS/GLONASS/Beidou/Galileo/QZSS |
| NFC | Yes |
| OTG Function | Support, reverse charging |
| FM Radio | Support, headset-free FM radio |
| IR Blaster | Support |
| Screen | |
| Size | 6.78 inch |
| Refresh rate | 120Hz |
| Screen-to-Body Ratio | 85% |
| Screen resolution | 1080 x 2460 |
| PPI | 396 |
| Multi-touch | 10 |
| Ratio | 20.5:9 |
| Camera | |
| Rear Camera | 50MP Main Rear Camera (GN1 CMOS sensor, 1.2um, 7 piece lens, FOV 85 degrees, F1.95 large aperture) + 64MP Night Vision Camera (OV64B1B CMOS sensor, FOV 79.4 degrees, F1.79 large aperture) |
| Front camera | 32MP(GD1 CMOS sensor, 0.8um, 5 piece lens, FOV 80.4 degree, F2.45 large aperture) |
| Rear camera photography features | Normal mode, Night vision mode, Film mode, 50MP mode, Night mode, Document correction, GroupPhoto, AI Emoji, Gif, Portrait, Sports, Pro mode, Panorama, Slow motion, Time lapse, Intelligent acanning |
| Front camera photography features | Normal mode, Film mode, GroupPhoto, AI Emoji, Gif, Portrait |
| Package List | |
| 1. Phone x 1 | |
| 2. AC Power Charger, 33W x 1 | |
| 3. Type-C to Type-C Data Cable (100cm) x 1 | |
| 4. Protective Film (Pre-installed) x 1 | |
| 5. Tempered Glass Screen Protector x 1 | |
| 6. SIM Needle x 1 | |
| 7. Lanyard x 1 | |
| 8. Multi-language User Manual x 1 | |
| 9. Multi Function Instruction Card x 1 | |
| 10. Warranty Card x 1 | |
| 11. Charging Instruction Card x 1 | |
| 12. Safety Prompt Card x 1 | |
| 13. Accessories Ecosystem Brochure x 1 | |
| 14. Service Center APP Instructions x 1 | |
| 15. Thermal Imaging User Manual x 1 | |
| Packaging specifications | |
| One Package Weight | 1.17kgs / 2.58lb |
| One Package Size | 20cm * 12cm * 10cm / 7.87inch * 4.72inch * 3.94inch |
| Qty per Carton | 10 |
| Carton Weight | 12.20kgs / 26.90lb |
| Carton Size | 52cm * 25cm * 22cm / 20.47inch * 9.84inch * 8.66inch |
| Loading Container | 20GP: 932 cartons * 10 pcs = 9320 pcs 40HQ: 2164 cartons * 10 pcs = 21640 pcs |
view more >
No, direct online purchase is not acceptable now as we want to give our partner more profits at their side
Yes,we can send it to your directly,please just email us and get our latest quotation directly.
Yes,You can email us and we will send you our latest products catalogs to you
Yes,We accept OEM service. We have our own factory and excellent RD team, OEM is a part of our business, in addition, we offer ODM service, we would love to make good ideas happen.
Takes about 30 days for 500pcs OEM order after sample confirmed.
Hello, no, we do not supply any refurbished or reconditioned devices or produucts, if you are interested in our night vision products, you can send your dealer or distributor request information
no, we do not supply the military because our products do not meet military standards and are intended only for civil purposes such as hunting, security, monitoring and other civil fields.
For the civil interest, the customers can send the dealer or distributor request information