Get A Quick Quote

Email:
Equipped with a built-in Honeywell N6603 2D scanning module, RM-S9000 supports optional fingerprint recognition, NFC, RFID, ID card reading, and 1D/2D scanning modules, making it highly adaptable to different industrial applications. The removable 4800mAh battery provides extended operation, while IP66 waterproofing and drop-proof construction ensure reliable performance in demanding conditions. Optional charging dock and PSAM card support further enhance its usability in complex workflows.
5″ Glove-Touch IPS Display
Built-in N6603 2D Scanning Module
Fingerprint/NFC/RFID/ID Card Modules
Removable 4800mAh Battery, IP66 Waterproof

Reply Within 24hours for almost message!





view more >
No, direct online purchase is not acceptable now as we want to give our partner more profits at their side
Yes,we can send it to your directly,please just email us and get our latest quotation directly.
Yes,You can email us and we will send you our latest products catalogs to you
Yes,We accept OEM service. We have our own factory and excellent RD team, OEM is a part of our business, in addition, we offer ODM service, we would love to make good ideas happen.
Takes about 30 days for 500pcs OEM order after sample confirmed.
Hello, no, we do not supply any refurbished or reconditioned devices or produucts, if you are interested in our night vision products, you can send your dealer or distributor request information
no, we do not supply the military because our products do not meet military standards and are intended only for civil purposes such as hunting, security, monitoring and other civil fields.
For the civil interest, the customers can send the dealer or distributor request information
| TECHNICAL PARAMETERS | |
|---|---|
| MODEL: | RM-S9000 |
| Operating System | Android 9.0 |
| Dimension | 178 × 78 × 24mm |
| Weight | 330g (Including Battery) |
| Material | ABS + PC + Metal |
| Color | Black |
| Languages | Multi-language |
| Display | 5.0 Inch IPS Capacitive Touch Screen |
| Resolution | 1280 × 720 Pixels |
| Touch Feature | Support Glove Touch |
| Processor | MT6761 Cortex A53 Quad-Core |
| CPU Frequency | 2.0GHz |
| GPU | PowerVR Rogue GE8300 |
| RAM | 2GB (3GB Optional) |
| ROM | 16GB (32GB Optional) |
| TF Card Expansion | Up To 128GB |
| Front Camera | N/A |
| Rear Camera | 8MP AF With Flash, Anti-Shake, Macro Shooting |
| 2D Scanning Module | Built-in Honeywell N6603 |
| Battery Type | Removable Li-Po Battery |
| Battery Capacity | 3.7V / 4800mAh |
| Sensors | Acceleration Sensor, Light Sensor, Proximity Sensor |
| Vibrator | Supported |
| Buttons | Power / Volume +/- / Scan / Custom Buttons |
| SIM Slot | 1 Micro SIM |
| PSAM Slot | 2 |
| TF Card Slot | 1 |
| USB Type-C Port | 1, Support OTG |
| POGO Pin | 1 |
| NFC | 13.56MHz, Reading Distance 2–5cm, Optional |
| Infrared Module | Wavelength: 940nm; Frequency: 38kHz; Distance > 4m, Optional |
| Fingerprint Recognition | Optional, 508 dpi |
| ID Card Identification | Distance 0–5cm; Reading Time <1.55s; Frequency 13.5MHz ±7kHz, Optional |
| 1D Scanning Module | Optional: MINDEO SE966 / Honeywell N4313 |
| UHF RFID Module | 840–960MHz; Reading Distance >1.5m, Optional |
| LF RFID Module | 125K / 134.2K, Optional |
| Network Bands | 2G: GSM 850/900/1800/1900MHz |
| 3G Bands | WCDMA 850/900/1900/2100MHz |
| 4G Bands | FDD-LTE B1/B3/B4/B7/B8/B12/B20; TDD-LTE B38/B39/B40/B41 |
| WiFi | IEEE 802 a/b/g/n, 2.4GHz/5GHz Dual-Band |
| Bluetooth | V4.0 |
| GNSS | GPS / A-GPS / Galileo / Glonass / BDS |
| Waterproof | IP66 |
| Drop-Proof | 6 Sides, 1.2m on Concrete Floor |
| Rolling Test | 6 Sides, 1000 Times 0.5m |
| Temperature Range | Operating: -20℃~+55℃; Storage: -40℃~+70℃ |
| Humidity Range | 5%–95% RH, Non-Condensing |
| Power Adapter | Included |
| USB Cable | Included |
| Hand Strap | Included |
| User Manual | Included |
| Charging Dock | Optional |
| Factory Warranty | 2 Years |
