Get A Quick Quote

Email:
Equipped with optional Newland CM60 2D barcode scanning and UHF RFID modules based on the Impinj E710 platform, RM-RF550 enables fast and accurate identification with reading distances up to 20 meters. The integrated 10700mAh high-capacity battery supports extended working shifts, while IP67 industrial protection and 1.2m drop resistance ensure reliable operation in demanding environments such as warehouses, transportation hubs, manufacturing lines, and outdoor inspection tasks.
Android 13 Operating System
Mediatek MT6762 Octa-Core Processor
UHF RFID & 2D Barcode Scanner
IP67 Rugged Protection with 10700mAh Battery

Reply Within 24hours for almost message!









view more >
No, direct online purchase is not acceptable now as we want to give our partner more profits at their side
Yes,we can send it to your directly,please just email us and get our latest quotation directly.
Yes,You can email us and we will send you our latest products catalogs to you
Yes,We accept OEM service. We have our own factory and excellent RD team, OEM is a part of our business, in addition, we offer ODM service, we would love to make good ideas happen.
Takes about 30 days for 500pcs OEM order after sample confirmed.
Hello, no, we do not supply any refurbished or reconditioned devices or produucts, if you are interested in our night vision products, you can send your dealer or distributor request information
no, we do not supply the military because our products do not meet military standards and are intended only for civil purposes such as hunting, security, monitoring and other civil fields.
For the civil interest, the customers can send the dealer or distributor request information
| TECHNICAL PARAMETERS | |
|---|---|
| MODEL: | RM-RF550 |
| Operating System | Android 13 |
| Size | 171 × 88 × 138mm |
| Weight | 690g (Including Battery) |
| Material | PC + ABS |
| Color | Black |
| Language | Multi-language |
| Display | 5.5 inch IPS Capacitive Touch Screen |
| Resolution | 1440 × 720px |
| CPU | Mediatek MT6762 Octa-Core up to 2.0GHz |
| GPU | IMG GE8320, 650MHz |
| RAM | 4GB |
| ROM | 64GB |
| Storage Expansion | TF Card Support up to 256GB |
| Camera | 16MP Rear Camera (5MP Front Optional) |
| Speaker | 1.2W Speaker |
| Battery | 10700mAh Built-in Li-Polymer Battery |
| Fast Charging | 18W Fast Charging |
| Buttons | Scan Button ×2, Power, Volume +/-, Handle Button |
| Sensors | Acceleration / Proximity / Light / Gravity Sensor |
| SIM | Dual Nano SIM or 1 SIM + 1 TF Card |
| Networks | 2G / 3G / 4G LTE |
| Network Bands | GSM 850/900/1800/1900MHz; WCDMA 850/900/1900/2100MHz; FDD-LTE B1/B2/B3/B5/B7/B8; TDD-LTE B34/B38/B39/B40/B41 |
| WiFi | 2.4GHz / 5GHz Dual Band WiFi |
| BT | Bluetooth 5.0 |
| GNSS | GPS / GLONASS / Beidou / Galileo |
| NFC | N/A |
| USB Port | Type-C |
| Audio Jack | 3.5mm |
| Charging Contacts | ×2 |
| Barcode Scanner | 2D Scanner Optional (Newland CM60) |
| UHF RFID | Optional (Impinj E710 / Guoxin RF-N6801, 1–20m Range) |
| Development | Java API / Android Standard Interface |
| Waterproof Level | IP67 |
| Drop Resistance | 1.2m |
| Operating Temperature | -20℃ ~ +55℃ |
| Storage Temperature | -40℃ ~ +70℃ |
| Humidity | 0~95% |
| ESD Protection | ±15KV Air / ±8KV Contact |
| Accessories | Power Adapter, USB Cable, User Manual |
| Optional Accessories | Charging Dock, Scanning Handle |
| Factory Warranty | 2 Years |
