Get A Quick Quote

Email:
10.1″ FHD Touch Display with Stylus Support
MTK MT6877 Octa-Core Processor, 8GB+256GB
10000mAh Battery for All-Day Operation
IP68 Waterproof & 1.2m Drop Resistance

Reply Within 24hours for almost message!






view more >
No, direct online purchase is not acceptable now as we want to give our partner more profits at their side
Yes,we can send it to your directly,please just email us and get our latest quotation directly.
Yes,You can email us and we will send you our latest products catalogs to you
Yes,We accept OEM service. We have our own factory and excellent RD team, OEM is a part of our business, in addition, we offer ODM service, we would love to make good ideas happen.
Takes about 30 days for 500pcs OEM order after sample confirmed.
Hello, no, we do not supply any refurbished or reconditioned devices or produucts, if you are interested in our night vision products, you can send your dealer or distributor request information
no, we do not supply the military because our products do not meet military standards and are intended only for civil purposes such as hunting, security, monitoring and other civil fields.
For the civil interest, the customers can send the dealer or distributor request information
| TECHNICAL PARAMETERS | |
|---|---|
| MODEL: | RM-ST10-A2 |
| Operating System | Android 14 |
| CPU | MTK MT6877 Octa Core |
| CPU Architecture | 6× Cortex-A55 + 2× Cortex-A78 |
| CPU Max Frequency | Up to 2.4GHz |
| GPU | Arm Mali-G68 |
| RAM | 8GB |
| ROM | 256GB |
| Display Size | 10.1 inch |
| Display Type | TFT LCD |
| Display Resolution | 1200 × 1920 |
| Display Brightness | 350 nits (Typ.), 400 nits (Max.) |
| Touch Screen | 10-Point Touch |
| Stylus Support | Support |
| Front Camera | 5MP |
| Rear Camera | 13MP |
| Battery Capacity | 10000mAh |
| Battery Voltage | 3.8V |
| Battery Energy | 38Wh |
| GSM Bands | 850 / 900 / 1800 / 1900 |
| WCDMA Bands | B1 / B2 / B4 / B5 / B6 / B8 / B19 |
| CDMA Bands | BC0 / BC1 |
| TDD-LTE Bands | B34 / B38 / B39 / B40 / B41 |
| FDD-LTE Bands | B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13 / B17 / B18 / B19 / B20 / B25 / B26 / B28 / B66 / B71 |
| 5G NR Bands | N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N38 / N40 / N41 / N66 / N71 / N77 / N78 |
| GNSS | GPS / BeiDou / GLONASS / Galileo |
| Wi-Fi | 802.11 a/b/g/n/ac/ax |
| Wi-Fi Frequency | 2.4GHz / 5GHz |
| Wi-Fi Feature | Wi-Fi 6 |
| Wireless AP | Support |
| Bluetooth | Version 5.2 |
| NFC Frequency | 13.56 MHz |
| NFC Distance | 1–3 cm |
| NFC Protocol | ISO/IEC 14443 A/B, ISO/IEC 15693 |
| Microphone | -42 dB, 2.2 kΩ |
| Speaker | 8Ω / 1W |
| Speaker Size | 40 × 22.59 × 3.1 mm |
| Sensors | G-sensor / Magnetic Sensor / O-sensor / Acceleration Sensor / Motor |
| Dimensions | 250 × 166 × 14.2 mm |
| Weight | 800 g ±50 g |
| USB Port | Type-C ×1 |
| SIM Slot | Dual SIM |
| SIM / TF Option | SIM + TF Card |
| Buttons | Power / Volume + / Volume − / SOS |
| Scan Button | Optional (Scanner Version) |
| Barcode Scanner | Optional 1D / 2D (NLS-N1) |
| Protection Level | IP68 |
| Drop Resistance | 1.2 m |
| Operating Temperature | -20°C to 55°C |
| Storage Temperature | -40°C to 60°C |
| Factory Warranty | 2 Years |
