Get A Quick Quote

Email:
15.6″ FHD 750-Nit Display
Intel® 11th Gen Core™ i5 / i7 Processor
Hot-Swappable Battery for Extended Operation
IP65 & MIL-STD-810G Full-Rugged Protection

Reply Within 24hours for almost message!





view more >
No, direct online purchase is not acceptable now as we want to give our partner more profits at their side
Yes,we can send it to your directly,please just email us and get our latest quotation directly.
Yes,You can email us and we will send you our latest products catalogs to you
Yes,We accept OEM service. We have our own factory and excellent RD team, OEM is a part of our business, in addition, we offer ODM service, we would love to make good ideas happen.
Takes about 30 days for 500pcs OEM order after sample confirmed.
Hello, no, we do not supply any refurbished or reconditioned devices or produucts, if you are interested in our night vision products, you can send your dealer or distributor request information
no, we do not supply the military because our products do not meet military standards and are intended only for civil purposes such as hunting, security, monitoring and other civil fields.
For the civil interest, the customers can send the dealer or distributor request information
| TECHNICAL PARAMETERS | |
|---|---|
| MODEL: | RM-DWX15 |
| Certification | IP65 |
| Rugged Standard | MIL-STD-810G |
| Material | Plastic Material |
| Dimensions | 407 × 305.8 × 45.5 mm |
| Weight | 3.3 kg |
| Color | Black |
| Operating System | Windows 10 (Windows 11 Optional) |
| CPU | Intel® Core™ i5-1135G7 |
| CPU Option | Intel® Core™ i7-1165G7 |
| CPU Cores/Threads | 4C / 8T |
| CPU Frequency | Up to 4.7GHz |
| GPU | Intel® Iris® Xe Graphics |
| RAM | DDR4 Onboard 8GB |
| RAM Option | 16GB / 32GB |
| SSD | 256GB |
| SSD Option | 512GB / 1TB |
| HDD | Optional Mechanical HDD |
| TPM | TPM 2.0 Built-in |
| Hall Switch | Support |
| Screen Size | 15.6 inch |
| Screen Ratio | 16:9 |
| Resolution | 1920 × 1080 |
| Brightness | 750 nits |
| Touch Panel | Optional |
| Touch Type | 10-Point Capacitive |
| Touch Glass | Corning Gorilla Glass |
| Touch Hardness | ≥7H |
| Camera | Front 2.0MP |
| Speaker | 8Ω / 1W ×2 |
| Microphone | Digital MIC ×2 |
| Built-in Battery Voltage | 7.4V |
| Built-in Battery Capacity | 1750mAh |
| Built-in Battery Runtime | 0.5 Hours |
| Hot Swap Battery Voltage | 7.4V |
| Hot Swap Battery Capacity | 6300mAh |
| Hot Swap Battery Runtime | 6.5 Hours |
| WiFi | WiFi 6 |
| WiFi Standard | 802.11 a/b/g/n/ac/ax |
| Bluetooth | BT 5.1 |
| Cellular Network | Optional 2G / 3G / 4G |
| 5G Network | Optional |
| GNSS | GPS / GLONASS / BeiDou / Galileo |
| GPS Module | U-blox Optional |
| NFC | Optional |
| Fingerprint | SPI Fingerprint |
| USB 2.0 | ×1 |
| USB 3.0 | ×3 |
| HDMI | ×1 |
| Audio Jack | 3.5mm ×1 |
| SD Card Slot | ×1 |
| SIM Slot | ×1 |
| DC-IN | 19V 3.42A |
| RS232 | DB9 ×1 |
| RJ45 | ×2 |
| Pogo Pin | ×1 |
| Docking Station | Optional |
| Drop Resistance | 1.22 m |
| Operating Temperature | -20°C to 60°C |
| Storage Temperature | -30°C to 70°C |
| Humidity | 95% Non-Condensing |
| Adapter Power | 65W |
| Certifications | CE / RoHS / CCC |
| Factory Warranty | 2 Years |
