Get A Quick Quote

Email:
15.6″ FHD 500-Nit Display
Up to Intel® Core™ i7 / i9 High-Performance Processor
12000mAh Battery for Extended Operation
IP54 Rugged Design with Waterproof Backlit Keyboard

Reply Within 24hours for almost message!





view more >
No, direct online purchase is not acceptable now as we want to give our partner more profits at their side
Yes,we can send it to your directly,please just email us and get our latest quotation directly.
Yes,You can email us and we will send you our latest products catalogs to you
Yes,We accept OEM service. We have our own factory and excellent RD team, OEM is a part of our business, in addition, we offer ODM service, we would love to make good ideas happen.
Takes about 30 days for 500pcs OEM order after sample confirmed.
Hello, no, we do not supply any refurbished or reconditioned devices or produucts, if you are interested in our night vision products, you can send your dealer or distributor request information
no, we do not supply the military because our products do not meet military standards and are intended only for civil purposes such as hunting, security, monitoring and other civil fields.
For the civil interest, the customers can send the dealer or distributor request information
| TECHNICAL PARAMETERS | |
|---|---|
| MODEL: | RM-DWTX15A |
| Product Type | Rugged Laptop |
| Material | CNC Material |
| Dimensions | 386 × 269 × 59 mm |
| Corner Protector | Not Included |
| Net Weight | 5 kg |
| Color | Black |
| Optional Color | Army Green |
| Waterproof Level | IP65 |
| Operating System | Windows 10 Pro |
| OS Optional | Windows 11 Pro |
| Display Size | 15.6 inch |
| Display Resolution | 1920 × 1080 |
| Display Type | FHD |
| Display Brightness | 500 cd/m² |
| Touch Screen | Optional |
| CPU Model | Intel® Core™ i7-9750H |
| CPU Cores / Threads | 6C / 12T |
| CPU Base Frequency | 2.6 GHz |
| CPU Max Frequency | 4.5 GHz |
| CPU Optional Model | Intel® Core™ i9-9880H |
| CPU Optional Cores / Threads | 8C / 16T |
| CPU Optional Base Frequency | 2.3 GHz |
| CPU Optional Max Frequency | 4.8 GHz |
| Integrated GPU | Intel® UHD Graphics 630 |
| Discrete GPU | NVIDIA® GTX 1650 |
| GPU Memory | 4GB |
| Memory Type | DDR4 SO-DIMM |
| Memory Slots | ×2 |
| Memory Capacity | 16GB |
| Memory Optional | 32GB |
| Memory Optional | 64GB |
| Storage Type | M.2 SSD |
| M.2 Slot | ×1 |
| SSD Capacity | 512GB |
| SSD Optional | 1TB |
| SSD Optional | 2TB |
| mSATA Slot | ×1 |
| Battery Type | Removable |
| Battery Capacity | 8000mAh |
| Battery Quantity | ×2 |
| Keyboard Type | Waterproof Keyboard |
| Keyboard Feature | Backlight |
| Camera | N/A |
| Speaker | Built-in Stereo Speakers |
| Speaker Specification | 8Ω / 1.0W |
| Speaker Quantity | ×2 |
| Wi-Fi Standard | 802.11 a/b/g/n/ac |
| Wi-Fi Frequency | 2.4GHz |
| Wi-Fi Frequency | 5GHz |
| Bluetooth Version | Bluetooth 4.2 |
| USB Type-C | Type-C 3.1 ×1 |
| USB 3.0 | ×3 |
| HDMI | ×3 |
| DC Jack | ×1 |
| Audio Jack | Headphone / Mic ×1 |
| RJ45 | ×1 |
| Serial Port | RS232 |
| Serial Port Optional | RS485 |
| Serial Port Optional | RS422 |
| DC Charger | ×1 |
| User Manual | ×1 |
| Factory Warranty | 2 Years |
