Get A Quick Quote

Email:
8″ Dragontrail IPS Touchscreen
Octa-Core Processor, 4GB RAM + 64GB ROM
8000mAh Battery
IP67 Waterproof & MIL-STD-810G Certified

Reply Within 24hours for almost message!
















view more >
No, direct online purchase is not acceptable now as we want to give our partner more profits at their side
Yes,we can send it to your directly,please just email us and get our latest quotation directly.
Yes,You can email us and we will send you our latest products catalogs to you
Yes,We accept OEM service. We have our own factory and excellent RD team, OEM is a part of our business, in addition, we offer ODM service, we would love to make good ideas happen.
Takes about 30 days for 500pcs OEM order after sample confirmed.
Hello, no, we do not supply any refurbished or reconditioned devices or produucts, if you are interested in our night vision products, you can send your dealer or distributor request information
no, we do not supply the military because our products do not meet military standards and are intended only for civil purposes such as hunting, security, monitoring and other civil fields.
For the civil interest, the customers can send the dealer or distributor request information
| TECHNICAL PARAMETERS | |
|---|---|
| MODEL: | RM-T85S |
| Operating system | Android 12 |
| Dimension | 225*146*21mm |
| Weight | 750g (with battery) |
| Material | ABS/PC |
| Color | Black |
| Language | Multi-languages |
| HARDWARE | |
| Display | 8.0 inch dragontrail IPS capacitive touch screen, 1280*800px; (1000 nit screen optional) |
| Processor | MT6765 Helio P35 octa core, up to 2.3GHz; GPU: PowerVR Rogue GE8320 |
| RAM | 4GB RAM |
| ROM | 64GB ROM, support TF card up to 128GB maximally |
| Camera | Double cameras, front camera 5MP, Rear camera 8MP with flashlight |
| Battery | Removable 3.85V/8000mAh Li-Po battery |
| Sensor | 3D accelerometer, E-compass, Proximity sensor, Light sensor |
| Speaker | 2030 speaker |
| Buttons | Power button, Scan button, 3 custom buttons |
| NETWORK & CONNECTIVITY | |
| Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/1700/1900/2100MHz; TD-SCDMA B34/B39 4G: FDD-LTE B1/2/3/4/5/7/8/12/13/17/18/B19/20/25/26/28A/B; TDD-LTE: B34/38/39/40/41 |
| WIFI | IEEE802.11 a/b/g/n/ac, support 2.4GHz/5.8GHz dual band wifi |
| BT | V5.0 |
| GNSS | Support GPS/BDS/GLONASS |
| I/O INTERFACES | |
| SIM Card slot | *2 or 1 SIM+ 1 TF card |
| 5V DC-IN | *1 |
| USB Type-C Port | *1 |
| Pogo PIN | *1 |
| FEATURES | |
| NFC | Support, 13.56MHz |
| OTG Function | Support |
| VESA hole | Support |
| OPTIONS | |
| Barcode scanning | Optional: Zebra 4710, Honeywell 5703 or CM30 |
| RELIABILITY | |
| Waterproof | IP67 |
| Temperature | Operating: -10°C~50°C, Storage: -20℃~70℃ |
| Humidity | 5%RH-95%RH, non-condensing |
| Drop-proof | MIL-STD-810G, 1.5m drops |
| Rolling Test | 1000-time 0.5m rolling test |
| ACCESSORIES | |
| USB Cable | *1 |
| Charger | *1 |
| User manual | *1 |
| Hand Strap | Optional |
| Charging dock | Optional |
| Factory Warranty | 2 Years |
